<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Search Insider</title>
	<atom:link href="http://www.localsearchinsider.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localsearchinsider.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 13:55:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#8216;Searching Beyond the Engines&#8217; with Kenshoo Local</title>
		<link>http://www.localsearchinsider.org/searching-beyond-the-engines-with-kenshoo-local/archives/</link>
		<comments>http://www.localsearchinsider.org/searching-beyond-the-engines-with-kenshoo-local/archives/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:55:58 +0000</pubDate>
		<dc:creator>Wesley Young</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[CityGrid]]></category>
		<category><![CDATA[CityGrid Media]]></category>
		<category><![CDATA[Kenshoo]]></category>
		<category><![CDATA[Kenshoo Local]]></category>
		<category><![CDATA[local listings]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Local Search Association]]></category>
		<category><![CDATA[LSA Webinar Series]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[online directories]]></category>
		<category><![CDATA[organic traffic]]></category>
		<category><![CDATA[paid advertising]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[regional websites]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.localsearchinsider.org/?p=5102</guid>
		<description><![CDATA[Please join LSA and Kenshoo Local for an exclusive webinar presentation next Thursday, May 23 from 2 pm – 3 pm EST. While a large portion of traffic still comes from search engines, today&#8217;s technology landscape has seen many other viable sources of traffic emerge. Mobile applications, online directories, and regional websites offer opportunity for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localsearchinsider.org/wp-content/uploads/2013/05/Kenshoo-Local-Logo_240px.jpg"><img class="alignnone size-full wp-image-5103" title="Kenshoo-Local-Logo_240px" src="http://www.localsearchinsider.org/wp-content/uploads/2013/05/Kenshoo-Local-Logo_240px.jpg" alt="" width="240" height="49" /></a></p>
<p>Please <a href="http://bit.ly/13sPt2v" target="_blank">join LSA and Kenshoo Local for an exclusive webinar</a> presentation next Thursday, May 23 from 2 pm – 3 pm EST.</p>
<p>While a large portion of traffic still comes from search engines, today&#8217;s technology landscape has seen many other viable sources of traffic emerge. Mobile applications, online directories, and regional websites offer opportunity for not only organic traffic, but also paid advertising. During this webinar, learn how local businesses are taking advantage of both sides of this market to maximize exposure to customers. See and hear how CityGrid and Kenshoo Local have partnered to offer a scalable, cost effective local marketing solution that fits side-by-side with paid search efforts.</p>
<p>Kenshoo Local is a digital marketing software solution designed specifically for organizations managing high volumes of locations, stores, small businesses, dealers, franchises, or other entities. From onboarding and development to optimization and reporting, Kenshoo Local makes it easy to mass-manage hundreds or thousands of search engine marketing campaigns and local listings at scale. Multi-presence advertisers, SMB marketing providers, technology platforms, agencies, and publishers use Kenshoo Local to automate their programs and improve performance. Kenshoo Local is an operating unit of Kenshoo, a global leader in premium digital marketing technology directing more than $25 billion in annual sales revenue for clients such as Deluxe, Geary LSF, Havas Media, Haystak Digital Marketing, OMD, Performics, Possible, Resolution Media, Sears, SIM Partners, Starcom MediaVest Group, Tesco, Walgreens, and Xcite Media Group.</p>
<p>Spots are limited so <a href="http://bit.ly/13sPt2v" target="_blank"><strong>reserve your seat today</strong></a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchinsider.org/searching-beyond-the-engines-with-kenshoo-local/archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YP Celebrates First Year of Independence</title>
		<link>http://www.localsearchinsider.org/yp-celebrates-first-year-of-independence/archives/</link>
		<comments>http://www.localsearchinsider.org/yp-celebrates-first-year-of-independence/archives/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:02:06 +0000</pubDate>
		<dc:creator>Wesley Young</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Cerberus]]></category>
		<category><![CDATA[Local Search Association]]></category>
		<category><![CDATA[YP]]></category>

		<guid isPermaLink="false">http://www.localsearchinsider.org/?p=5097</guid>
		<description><![CDATA[It’s hard to believe, but a year has passed since YP officially announced its launch as an independent company. The former AT&#38;T Interactive and AT&#38;T Advertising Solutions units broke off to form YP Holdings LLC on May 9, 2012, forming a new identity as North America’s largest local search, media and advertising company with more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localsearchinsider.org/wp-content/uploads/2012/12/YP_Jewel.jpeg"><img class="alignnone  wp-image-4222" title="YP_Jewel" src="http://www.localsearchinsider.org/wp-content/uploads/2012/12/YP_Jewel-300x271.jpeg" alt="" width="180" height="163" /></a></p>
<p>It’s hard to believe, but a year has passed since <a href="http://www.yp.com">YP</a> officially announced its launch as an independent company. The former AT&amp;T Interactive and AT&amp;T Advertising Solutions units <a href="http://www.localsearchinsider.org/att-advertising-solutions-and-att-interactive-officially-become-yp-holdings/archives/">broke off to form YP Holdings LLC</a> on May 9, 2012, forming a new identity as North America’s largest local search, media and advertising company with more than $3 billion in annual revenues. YP is majority-owned by Cerberus Capital Management.</p>
<p>YP’s progress over the past year has been remarkable. Here are some notable highlights we’ve captured here on the blog along the way:</p>
<ul>
<li>Last March, YP <a href="http://www.localsearchinsider.org/yp-30-of-search-queries-now-coming-from-mobile/archives/">announced</a> that it was the second largest company in the U.S. mobile advertising industry in 2012, with more than $350 million in revenue attributable to mobile, according to IDC. YP said its mobile apps referred nearly 100 million calls to local businesses in 2012, and that click-through rates on the company’s paid mobile listings grew by 100% over the year. YP also ranked among the top 40 mobile web domains in the U.S. by comScore.</li>
</ul>
<ul>
<li>Last February, YP <a href="http://www.localsearchinsider.org/yp-appoints-david-lebow-to-lead-newly-created-national-markets-group/archives/">appointed</a> former AOL executive David Lebow as senior vice president and general manager of its newly created National Markets Group, based in New York. The new group was created to provide a dedicated focus on developing and activating digital solutions for national advertisers looking to generate local leads.</li>
</ul>
<ul>
<li>Last December, YP <a href="http://www.localsearchinsider.org/yp-30-of-search-queries-now-coming-from-mobile/archives/">released</a> its end-of-the-year Local Insights Digital Report, which showed 2.2 billion searches across YP’s online and mobile offerings in 2012. Local search volume via YP offerings continued to grow, with users making an average of 350,000 more local searches on a given day in 2012 than they did in 2011. YP searches via iPads were up 233% year-over-year, while searches on Android devices were up 205%.</li>
</ul>
<ul>
<li>Last September, YP <a href="http://www.marketwatch.com/story/yp-appoints-digital-media-visionary-jonathan-miller-to-board-of-directors-2012-09-06">announced</a> that Jonathan Miller, one of the world’s most respected digital media executives, would become the company’s first announced Board member.</li>
</ul>
<ul>
<li>Last July, YP <a href="http://www.localsearchinsider.org/yp-new-geo-fenced-ads-allow-local-businesses-to-target-customers-at-neighborhood-level/archives/">announced</a> a new offering called Dynamic Store Locator. The feature, a part of its Local Mobile Display Network, allows local businesses to advertise to consumers within a specific radius of storefronts or given geo-fence. The program can potentially reach more than 100 million location-enabled smartphones in the U.S.</li>
</ul>
<ul>
<li>Last June, YP <a href="http://www.localsearchinsider.org/yps-latest-mobile-app-helps-local-searchers-save-at-the-pump/archives/">launched</a> its “Gas Guru” mobile app, which helps users to find the closest and cheapest gas in their area.</li>
</ul>
<p>Recently, YP CEO David Krantz spoke to MediaPost about his company’s print to digital transformation, efforts to ramp up in new markets where it doesn’t have a strong presence, activities to leverage growth in mobile, and approach to working with small businesses. <a href="http://www.mediapost.com/publications/article/195392/ceo-krantz-explains-yps-digital-transition.html#axzz2NEjqTNbJ">The full interview can be found here</a>.</p>
<p>Congratulations to everyone at YP on a great first year. We look forward to seeing what you have in store for year two!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchinsider.org/yp-celebrates-first-year-of-independence/archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Help Merchants and Consumers Win with Local Search</title>
		<link>http://www.localsearchinsider.org/how-to-help-merchants-and-consumers-win-with-local-search/archives/</link>
		<comments>http://www.localsearchinsider.org/how-to-help-merchants-and-consumers-win-with-local-search/archives/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:58:06 +0000</pubDate>
		<dc:creator>Joe Morsello</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[business listings]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[local marketers]]></category>
		<category><![CDATA[Local Search Association]]></category>
		<category><![CDATA[local-social search]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.localsearchinsider.org/?p=5087</guid>
		<description><![CDATA[You have probably seen much of the data showing the rapid growth of consumers that are using search engines, mobile phones and social media for local search.  At the same time, there is an equal amount of data showing just how far behind local businesses are in their digital marketing efforts. In my Street Fight article, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/11EI6Ho" target="_blank"><img class="alignnone  wp-image-5014" title="Street Fight" src="http://www.localsearchinsider.org/wp-content/uploads/2013/05/Street-Fight-300x111.jpg" alt="" width="180" height="67" /></a></p>
<p>You have probably seen much of the data showing the rapid growth of consumers that are using search engines, mobile phones and social media for local search.  At the same time, there is an equal amount of data showing just how far behind local businesses are in their digital marketing efforts.</p>
<p><a href="http://bit.ly/11EI6Ho" target="_blank">In my Street Fight article</a>, I discuss the opportunities for marketers to help local businesses and consumers win with local search.  I highlight business listings, social media and mobile websites as three areas of opportunity for marketers.</p>
<p><a href="http://bit.ly/11EI6Ho" target="_blank">Read my full article at Street Fight</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchinsider.org/how-to-help-merchants-and-consumers-win-with-local-search/archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSA, hibu at the Washington State Recycling Association Conference</title>
		<link>http://www.localsearchinsider.org/lsa-hibu-at-the-washington-state-recycling-association-conference/archives/</link>
		<comments>http://www.localsearchinsider.org/lsa-hibu-at-the-washington-state-recycling-association-conference/archives/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:52:10 +0000</pubDate>
		<dc:creator>Wesley Young</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[100% recyclable]]></category>
		<category><![CDATA[consumer choice]]></category>
		<category><![CDATA[directory publishers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hibu]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Local Search Association]]></category>
		<category><![CDATA[Matt Krug]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Stevenson]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[WSRA Conference]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.localsearchinsider.org/?p=5079</guid>
		<description><![CDATA[Matt Krug from hibu and I are attending the Washington State Recycling Association (WSRA) conference in Stevenson, WA to promote the industry and highlight the environmental and sustainability initiatives of LSA members.  We&#8217;ve had the opportunity to speak in front of hundreds of city and county waste management staff about our self regulatory efforts involving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localsearchinsider.org/wp-content/uploads/2013/05/33rdconferencebanner_250px.jpg"><img class="alignnone  wp-image-5081" title="33rdconferencebanner_250px" src="http://www.localsearchinsider.org/wp-content/uploads/2013/05/33rdconferencebanner_250px.jpg" alt="" width="150" height="157" /></a></p>
<p>Matt Krug from hibu and I are attending the Washington State Recycling Association (WSRA) conference in Stevenson, WA to promote the industry and highlight the environmental and sustainability initiatives of LSA members.  We&#8217;ve had the opportunity to speak in front of hundreds of city and county waste management staff about our self regulatory efforts involving the opt-out site as well as meet individually with them at our booth.  We&#8217;ve also developed some personal relationships and contacts with staff at cities across the state.  These relationships should be valuable contacts for us in making sure our message gets heard and in keeping regulatory pressure off of the industry.</p>
<p>Here is Matt giving a quick pitch about the yellow page industry&#8217;s opt-out program to a large audience at the conference.</p>
<p><iframe src="http://www.youtube.com/embed/CCa4ApoyC1M" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchinsider.org/lsa-hibu-at-the-washington-state-recycling-association-conference/archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonfyre App Enables More Relevant and Timely Social Media Experience</title>
		<link>http://www.localsearchinsider.org/bonfyre-app-enables-more-relevant-and-timely-social-media-experience/archives/</link>
		<comments>http://www.localsearchinsider.org/bonfyre-app-enables-more-relevant-and-timely-social-media-experience/archives/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:15:53 +0000</pubDate>
		<dc:creator>Wesley Young</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bonfyre]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Local Search Association]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.localsearchinsider.org/?p=5070</guid>
		<description><![CDATA[These days, our Facebook and Twitter newsfeeds provide us with updates from hundreds of our connections about everything from news headlines and restaurant check-ins to engagement announcements and vacation photos. Many of us spend time scrolling through all this buzz looking for information we actually care about. I came across an interesting article about a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localsearchinsider.org/wp-content/uploads/2013/05/bonfyre.orange.on_.white_.png"><img class="alignnone size-full wp-image-5071" title="Bonfyre App " src="http://www.localsearchinsider.org/wp-content/uploads/2013/05/bonfyre.orange.on_.white_.png" alt="Bonfyre App" width="161" height="48" /></a></p>
<p>These days, our <a href="http://www.facebook.com/">Facebook</a> and <a href="http://www.twitter.com/">Twitter</a> newsfeeds provide us with updates from hundreds of our connections about everything from news headlines and restaurant check-ins to engagement announcements and vacation photos. Many of us spend time scrolling through all this buzz looking for information we actually care about.</p>
<p>I came across <a href="http://www.stltoday.com/business/columns/consumer-central/bonfyre-a-local-startup-and-app-offers-a-more-private/article_eae0404c-9faa-528b-9688-a2742d1e2538.html">an interesting article</a> about a new mobile app called <a href="https://www.bonfyreapp.com/">Bonfyre</a>, which is looking to better personalize the social media experience by enabling users to share relevant information with the people who actually care about specific topics. The app founders believe that major social networks are limiting in that connections become outdated over time and lose their value and relevance. Bonfyre works to improve the social media experience by creating pop-up networks that are timely, relevant and private to those participating.</p>
<p>The app is being aimed at both personal users and businesses:</p>
<ul>
<li><a href="https://www.bonfyreapp.com/">Personal users</a> are encouraged to sign up to create private networks to share updates, photos, links and also live chat with other members. Bonfyre says these private networks can replace messy e-mail chains between groups and cut down on newsfeed clutter on bigger networks.</li>
</ul>
<ul>
<li>For <a href="https://www.bonfyreapp.com/business">business use</a>, Bonfyre is marketed as an events-based app where users at a sporting game, charity event, conference or concert can share relevant content with those in attendance (Brands like the St. Louis Rams are utilizing the app). Businesses can engage in the conversation and keep an eye on what they’re saying and sharing about them as well.</li>
</ul>
<p>I think Bonfyre also presents an interesting opportunity for local businesses to share relevant content with their customers. For example, a local ice cream shop could launch a Bonfyre to share promotions on its latest flavors with its most loyal customers, or a fashion boutique could setup a Bonfyre to watch a red carpet event and comment on similar looks they sell in-store.</p>
<p>It appears that Bonfyre has attracted experienced innovators to their cause as Jim McKelvey, Co-Founder of mobile payment company Square is a member of the board.</p>
<p>Download Bonfyre on either <a href="https://itunes.apple.com/us/app/bonfyre/id463042005?ls=1&amp;mt=8">iTunes</a> or <a href="https://play.google.com/store/apps/details?id=com.mobileapp.bonfyre&amp;referrer=utm_source%3Dhomepage%26utm_medium%3Dweb%26utm_campaign%3Dbonfyre">Google Play</a> and let us know what potential you see for businesses to leverage this new type of social media experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchinsider.org/bonfyre-app-enables-more-relevant-and-timely-social-media-experience/archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Nadeau of Yellow Medya Gives ‘Wake-up Call’ to Local Search Industry</title>
		<link>http://www.localsearchinsider.org/trevor-nadeau-of-yellow-medya-gives-wake-up-call-to-local-search-industry/archives/</link>
		<comments>http://www.localsearchinsider.org/trevor-nadeau-of-yellow-medya-gives-wake-up-call-to-local-search-industry/archives/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:32:13 +0000</pubDate>
		<dc:creator>Wesley Young</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business listings]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[local businesses]]></category>
		<category><![CDATA[Local Search Association]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Trevor Nadeau]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[web 3.0]]></category>
		<category><![CDATA[Yellow Medya]]></category>

		<guid isPermaLink="false">http://www.localsearchinsider.org/?p=5066</guid>
		<description><![CDATA[In his discussion “Lost on the Map” at the Web 3.0 conference in Istanbul, Trevor Nadeau, managing director of Yellow Medya, discusses the problems local and multi-location businesses face due to their incorrect or missing business listings.  From store locators with locations in the middle of the sea, to major brands missing in digital local [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localsearchinsider.org/wp-content/uploads/2012/05/yellowmedya_on-white.jpg"><img class="alignnone  wp-image-3255" title="yellowmedia-tr" src="http://www.localsearchinsider.org/wp-content/uploads/2012/05/yellowmedya_on-white-300x121.jpg" alt="" width="180" height="73" /></a></p>
<p>In his discussion “Lost on the Map” at the Web 3.0 conference in Istanbul, Trevor Nadeau, managing director of Yellow Medya, discusses the problems local and multi-location businesses face due to their incorrect or missing business listings.  From store locators with locations in the middle of the sea, to major brands missing in digital local search, Nadeau discusses what he describes as a &#8220;wake-up call&#8221; for the local search industry regarding the need for professionals to make sure local businesses can be found and found accurately. Here is the video of his presentation:</p>
<p><iframe src="http://www.youtube.com/embed/tqC1UhHOV4E" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchinsider.org/trevor-nadeau-of-yellow-medya-gives-wake-up-call-to-local-search-industry/archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSA Talks Sustainability and Consumer Choice During KAB Webinar</title>
		<link>http://www.localsearchinsider.org/lsa-talks-sustainability-and-consumer-choice-during-kab-webinar/archives/</link>
		<comments>http://www.localsearchinsider.org/lsa-talks-sustainability-and-consumer-choice-during-kab-webinar/archives/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:54:06 +0000</pubDate>
		<dc:creator>Gene Wilk</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[consumer choice]]></category>
		<category><![CDATA[directory publishers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[KAB]]></category>
		<category><![CDATA[Keep America Beautiful]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Local Search Association]]></category>
		<category><![CDATA[print directories]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.localsearchinsider.org/?p=5061</guid>
		<description><![CDATA[In March, I had the privilege of presenting during a webinar titled “Recycling Niche Materials,” hosted by Keep America Beautiful (KAB).  I presented alongside representatives from the plastic film recycling industry, Steel Recycling Institute and International Sleep Products Association.  This was a great opportunity to show KAB’s audience the tremendous strides our industry has made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localsearchinsider.org/wp-content/uploads/2012/11/hpLOGO.gif"><img class="alignnone size-full wp-image-4101" title="Keep America Beautiful" src="http://www.localsearchinsider.org/wp-content/uploads/2012/11/hpLOGO.gif" alt="Keep America Beautiful" width="155" height="180" /></a></p>
<p>In March, I had the privilege of presenting during a webinar titled “Recycling Niche Materials,” hosted by Keep America Beautiful (KAB).  I presented alongside representatives from the plastic film recycling industry, Steel Recycling Institute and International Sleep Products Association.  This was a great opportunity to show KAB’s audience the tremendous strides our industry has made in sustainability and consumer choice.  Here is a video showing LSA’s portions of the webinar:</p>
<p><iframe src="http://www.youtube.com/embed/F-np4JXYhJY" frameborder="0" width="400" height="225"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchinsider.org/lsa-talks-sustainability-and-consumer-choice-during-kab-webinar/archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSA at the New York State Conference of Mayors and Municipal Officials</title>
		<link>http://www.localsearchinsider.org/lsa-at-the-new-york-state-conference-of-mayors-and-municipal-officials/archives/</link>
		<comments>http://www.localsearchinsider.org/lsa-at-the-new-york-state-conference-of-mayors-and-municipal-officials/archives/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:37:36 +0000</pubDate>
		<dc:creator>Wesley Young</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[consumer choice]]></category>
		<category><![CDATA[DexMedia]]></category>
		<category><![CDATA[local officials]]></category>
		<category><![CDATA[mayors]]></category>
		<category><![CDATA[municipal officials]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[New York State Conference of Mayors]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Saratoga Springs]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Yellowbook]]></category>

		<guid isPermaLink="false">http://www.localsearchinsider.org/?p=5053</guid>
		<description><![CDATA[The Association and member publishers continue our conference collaborative project to ensure cities and counties know of our industry&#8217;s sustainability efforts and public policy positions.  We started in Saratoga Springs, NY on Sunday for the two-day annual meeting of the New York State Conference of Mayors &#38; Municipal Officials and will also have meetings in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localsearchinsider.org/wp-content/uploads/2013/05/nycom.jpg"><img class="alignnone size-full wp-image-5054" title="nycom" src="http://www.localsearchinsider.org/wp-content/uploads/2013/05/nycom.jpg" alt="" width="166" height="97" /></a></p>
<p>The Association and member publishers continue our conference collaborative project to ensure cities and counties know of our industry&#8217;s sustainability efforts and public policy positions.  We started in Saratoga Springs, NY on Sunday for the two-day annual meeting of the New York State Conference of Mayors &amp; Municipal Officials and will also have meetings in Albany, NY.  Attending are Sarah Wilson (DexMedia), Matt Krug (Yellowbook), Gene Wilk (LSA) and myself.</p>
<p>Since the exhibit hall opened on Sunday afternoon and our booth was located in the reception room, we’ve been fortunate to have many great one-on-one conversations with elected officials from cities throughout the state.</p>
<p>We’ve been describing how print, Internet and mobile app directories are the critical link between local businesses and local customers, and we’ve been explaining how our consumer choice program is worth promoting among their constituents.</p>
<p>All of us are looking forward to today&#8217;s full day of participating in the NYCOM conference and having the opportunity to meet more of New York State’s local elected officials.</p>
<div id="attachment_5055" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.localsearchinsider.org/wp-content/uploads/2013/05/nycom_photo.jpg"><img class="size-medium wp-image-5055" title="nycom_photo" src="http://www.localsearchinsider.org/wp-content/uploads/2013/05/nycom_photo-300x237.jpg" alt="" width="300" height="237" /></a><p class="wp-caption-text">From L to R: Wesley Young (LSA), Sarah Wilson (DexMedia), Gene Wilk (LSA) &amp; Matt Krug (Yellowbook)</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localsearchinsider.org/lsa-at-the-new-york-state-conference-of-mayors-and-municipal-officials/archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dex One and SuperMedia Complete Merger, Creating Dex Media</title>
		<link>http://www.localsearchinsider.org/dex-one-and-supermedia-complete-merger-creating-dex-media/archives/</link>
		<comments>http://www.localsearchinsider.org/dex-one-and-supermedia-complete-merger-creating-dex-media/archives/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:36:59 +0000</pubDate>
		<dc:creator>Neg Norton</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Dex Media]]></category>
		<category><![CDATA[Dex One]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[SuperMedia]]></category>

		<guid isPermaLink="false">http://www.localsearchinsider.org/?p=5044</guid>
		<description><![CDATA[This week, Dex One and SuperMedia announced the completion of their merger, creating Dex Media, Inc.  In a press release announcing the news, the combined company said it is one of the largest national providers of social, local and mobile marketing solutions through direct relationships with local businesses. Dex Media, which will trade on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.localsearchinsider.org/wp-content/uploads/2013/05/DexMedia-logo.jpg"><img class="alignnone size-medium wp-image-5048" title="DexMedia-logo" src="http://www.localsearchinsider.org/wp-content/uploads/2013/05/DexMedia-logo-300x76.jpg" alt="" width="300" height="76" /></a></p>
<p style="text-align: left;" align="center">This week, Dex One and SuperMedia announced the completion of their merger, creating <a href="http://www.dexmedia.com/">Dex Media, Inc.</a>  <a href="http://www.businesswire.com/news/home/20130430006814/en/Dex-SuperMedia-Complete-Merger-Move-Dex-Media">In a press release announcing the news</a>, the combined company said it is one of the largest national providers of social, local and mobile marketing solutions through direct relationships with local businesses.</p>
<p>Dex Media, which will trade on the NASDAQ stock exchange under the symbol DXM, will be a powerful marketing services company with digital revenue approaching $500 million and a near national footprint. The new company will be headquartered in SuperMedia’s hometown of Dallas.</p>
<p>Former SuperMedia President and CEO Peter McDonald will serve in the same roles at Dex Media. He said, “Dex Media is positioned to help businesses across the country grow, with over 2,700 marketing consultants already advising approximately 665,000 local businesses across social, local and mobile media.”</p>
<p>As I’ve <a href="http://www.localsearchinsider.org/dex-one-and-supermedia-announce-plans-to-merge-new-company-will-be-named-dex-media/archives/">previously blogged</a>, the creation of Dex Media represents an important and inevitable outcome of today’s changing local search landscape. Together, the combined company is better positioned to transform its business model across a national footprint, providing local businesses with the innovative local advertising solutions they need to attract new customers.</p>
<p>We congratulate our friends from Dex One and SuperMedia on this exciting news and wish them great success.</p>
